Diversity of membership
Diversity of membership The Company has it formulated in the “Corporate Governance Best-Practice Principles” that the composition of the board of directors shall be determined by taking diversity into consideration and formulating an appropriate policy on diversity. Moreover, the Company’s directors are managerial officers with many years of experience in business practice, and have the necessary knowledge, skill, and experience to perform their duties. The diversification of the Company’s incumbent board directors is substantiated as follows: The Company's diversity policy and specific management objectives and achievements are summarized below:
Management Target | Progress |
---|---|
At least one-third of the directors have expertise in computer industry, marketing or technology. |
Achieved |
At least one-third of the independent directors have legal, financial or scientific expertise. |
Achieved |
The Company's implementation of diversity on the Board of Directors is as follows:
Diversified Core Chairman's Name
| Basic composition | Industry Experience | Professional capabilities | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | gender | Have employee status | age | Term of office of independent directors | Metal and machinery | Information & Technology | Investment business | People's Livelihood Consumption and Catering | Sports and Recreation | Qptical Manufacturing | Architecture and Engineering | transportation | Financial Securities | trading | Risk Management | Accounting | law | Sustainable Development | ||||
40-50 years | 51-60 years | 61-70 years | 3 years以下 | 6-9 years | ||||||||||||||||||
Hu, Shiang-Chi | Taiwan | male | ✔ | - | - | ✔ | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - | - | ○ | ✔ | ✔ | ○ | ○ | ○ |
Tong, Chun-Jen | Taiwan | male | - | - | - | ✔ | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - | - | ○ | ✔ | ✔ | ○ | ○ | ✔ |
Tong, Chun-Yi | Taiwan | male | - | ✔ | - | - | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - | - | ○ | ✔ | ✔ | ○ | ○ | - |
Obara Masami | Japan | male | ✔ | - | - | ✔ | - | - | ✔ | ✔ | ✔ | - | - | - | - | - | - | ○ | ✔ | ○ | ○ | - |
Takahashi Yuya | Japan | male | - | ✔ | - | - | - | - | - | - | - | ○ | - | - | - | - | - | ✔ | ✔ | - | - | - |
Sugiyama Shimpei | Japan | male | - | ✔ | - | - | - | - | - | - | - | ✔ | - | - | - | - | ✔ | ✔ | ✔ | - | - | - |
Chen, Wei-Yue | Taiwan | male | - | - | - | ✔ | - | ✔ | - | - | - | - | - | - | - | - | ○ | - | ✔ | ✔ | ○ | ○ |
Lin, Tian-Song | Taiwan | male | - | - | - | ✔ | - | ✔ | - | - | - | - | - | - | - | ✔ | - | ✔ | ✔ | ○ | ○ | ○ |
Chen, Che-Sheng | Taiwan | male | - | - | ✔ | - | - | ✔ | ✔ | - | - | - | - | - | ✔ | - | - | ○ | ✔ | ○ | ○ | ○ |
Note: ✔ means able, ○ means partially able.
The company's second board of directors consists of 9 directors, including 6 non-independent directors (accounting for 67%) and 3 independent directors (accounting for 33%), who have strong business judgment, leadership decision-making and operational management capabilities. Outlook, crisis management, etc., and have industry experience and professional capabilities; among them, independent director Mr. Chen Weiyu has accounting qualifications and practical practice and management experience. Independent director Mr. Lin Tiansong was formerly the CEO of Sino-Philippine Bank. With multinational management experience, focusing on international transportation and logistics. Independent director Mr. Chen Zhesheng graduated from the Department of Materials Science at the University of Tokyo, Japan, and later received a master's degree in industrial administration from Stanford University in the United States. Possess professional industry practical management experience. Currently, the three independent directors are in their second term and are all local. Among the company's directors, only Mr. Dong Junren and Mr. Dong Junyi are brothers. There is no kinship relationship within the second degree among the other directors, nor are there any circumstances stipulated in Article 26, Paragraphs (3) and (4) of this Law. Article 3 of the Act.