Directors' Profile
2020-12-01
Job Title | Name | Gender Age | Nationality or place of registration | Initial Election Date | Election Date | Tenure | When Elected Shares Held | Current Shares Held | Shares Currently Held by Spouse & Minors | Shareholding in the name of others | Experience (Education) | Selected Current Position at IKKA and Other Related Companies | Executives, Other, Director or Supervisors who are spouses or within the second degree of kinship | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of shares | Shareholding ratio | Number of shares | Shareholding ratio | Number of shares | Shareholding ratio | Number of shares | Shareholding ratio | Job Title | Name | Relationship | |||||||||
Chairman | ABICO AVY CO., LTD | - | Republic of China (ROC) | 2020.06.29 (Note) |
2020.06.29 | 3 | 4,000 | 13.67 | 4,198 | 13.39 | - | - | - | - | - | - | |||
Representative: Hu, Hsiang-Chi | M 61~70 years old |
Republic of China | 2020.06.29 (Note) |
2020.06.29 | 3 | - | - | 221 | 0.71 | - | - | - | - | Yageo Corporation Global General Manager Graduate Institute of International Business, National Taiwan University |
ABICO AVY CO., LTD., General Manager /Director | ||||
ABICO NETCOM CO., LTD., Chairman | |||||||||||||||||||
Jabon International Co., Ltd Chairman | |||||||||||||||||||
Positive Energy Sport Co., Ltd. Chairman | |||||||||||||||||||
ABICO ASIA CAPITAL CO., LTD., General Manager | |||||||||||||||||||
ABILITY ENTERPRISE CO., LTD., Director | |||||||||||||||||||
Ya Li Electric Co., Ltd. Independent Director | |||||||||||||||||||
ISANLIN CONSTRUCTION CO., LTD., Independent Director | |||||||||||||||||||
Member of Remuneration Committee, Ren Jie Old Sichuan Catering Management Consulting Co., Ltd. | |||||||||||||||||||
IKKA Japan Director | |||||||||||||||||||
M.A.C Technology(Malaysia)Sdn.Bhd Chairman. | |||||||||||||||||||
IKKA(Hong Kong)Co., Limited Director. | |||||||||||||||||||
IKKA Technology DongGuan Co., Ltd.’s Director | |||||||||||||||||||
Sol-Plus(HK)Co.,Ltd. Director. | |||||||||||||||||||
SOL-PLUS Corp. Director | |||||||||||||||||||
Hiraiseimitsu(Thailand)Co.,Ltd. Director | |||||||||||||||||||
Director | ABICO AVY CO., LTD | - | Republic of China | 2020.06.29 (Note) |
2020.06.29 | 3 | 4,000 | 13.67 | 4198 | 13.39 | - | - | - | - | - | - | |||
representative: Tong ,Chun-Jen | M 51~60 years old |
Republic of China (ROC) | 2020.06.29 (Note) |
2020.06.29 | 3 | - | - | 33 | 0.11 | 16 | 0.05 | - | - | New Jersey Institute of Technology Master of Information Ability Int’l Director |
ABICO AVY Co., Ltd. Chairman | ||||
AVY Chairman | |||||||||||||||||||
Abico Pictures Corporation Chairman | |||||||||||||||||||
Canon Airui Co., Ltd. Chairman | |||||||||||||||||||
ABICO NetCom Vice Chairman | |||||||||||||||||||
JIA WANG CAPITAL CO., LTD. Chairman. | |||||||||||||||||||
Ability Int’l Director | |||||||||||||||||||
ABILITY ENTERPRISE CO., LTD., Director | |||||||||||||||||||
Taishiba International Co., Ltd. Director | |||||||||||||||||||
Sanyo Electric Co., Ltd. Director | |||||||||||||||||||
Jabon International Co. Ltd Director. | |||||||||||||||||||
Seinoh Optical Co., Ltd. Director. | |||||||||||||||||||
Ability I Venture Capital Director | |||||||||||||||||||
Honlynn Co., Ltd. Director | |||||||||||||||||||
E-PIN OPTICAL INDUSTRY CO., LTD. Director | |||||||||||||||||||
Jiatai International Investment Co., Ltd. Director | |||||||||||||||||||
HONLYNN CO., LTD., Director | |||||||||||||||||||
DONGGUAN CHENGGUANG METAL | |||||||||||||||||||
PRODUCTS CO., LTD., Director | |||||||||||||||||||
DONGGUAN CHENGGUANG PRECISION INDUSTRY CO., LTD., Director | |||||||||||||||||||
DONGGUAN CHENGGUANG TRADING CO., LTD., Director | |||||||||||||||||||
IKKA Japan Director | |||||||||||||||||||
Sol-Plus(HK)Co.,Ltd. Director. | |||||||||||||||||||
Sol-Plus(HK)Co.,Ltd. Director. | |||||||||||||||||||
Hiraiseimitsu(Thailand)Co.,Ltd. Director. | |||||||||||||||||||
Director | ABICO AVY CO., LTD | - | Republic of China | 2020.06.29 (Note) |
2020.06.29 | 3 | 4,000 | 13.67 | 4198 | 13.39 | - | - | - | - | - | - | |||
representative: Tong ,Chun-Yi | M 51~60 years old |
Republic of China (ROC) | 2020.06.29 (Note) |
2020.06.29 | 3 | - | - | 33 | 0.11 | - | - | - | - | Bachelor of Economics, University of Southern California Master of LSI, Waseda University ABICO AVY Co., Ltd. Vice Chairman. |
Abico International Co., Ltd. Chairman. | ||||
Abico Capital Co., Ltd. Chairman | |||||||||||||||||||
Ability I Venture Capital Chairman | |||||||||||||||||||
Dong Guan Cheng Guang Metal Products Co., Ltd. Chairman. | |||||||||||||||||||
DONGGUAN CHENGGUANG PRECISION INDUSTRY CO., LTD., Chairman | |||||||||||||||||||
DONGGUAN CHENGGUANG TRADING CO., LTD., Chairman | |||||||||||||||||||
NENG DING INVESTMENT CO., LTD. Chairman. | |||||||||||||||||||
ABICO AVY Co., Ltd. Vice Chairman. | |||||||||||||||||||
Jabon International Co. Ltd Director. | |||||||||||||||||||
Ability Enterprise Co., Ltd. Director. | |||||||||||||||||||
Abico Pictures Corporation Director | |||||||||||||||||||
Seinoh Optical Co., Ltd. Director. | |||||||||||||||||||
JIA WANG CAPITAL CO., LTD. Director. | |||||||||||||||||||
IKKA Japan Director | |||||||||||||||||||
Sol-Plus(HK)Co.,Ltd. Director. | |||||||||||||||||||
SOL-PLUS Corp. Director | |||||||||||||||||||
Hiraiseimitsu(Thailand)Co.,Ltd Director. | |||||||||||||||||||
Independent Director | |||||||||||||||||||
Director | ABICO AVY CO., LTD | - | Republic of China | 2020.06.29 (Note) |
2020.06.29 | 3 | 4,000 | 13.67 | 4198 | 13.39 | - | - | - | - | - | - | |||
representative: MASAMI OBARA | M 61~70 years old |
Japan | 2020.06.29 (Note) |
2020.06.29 | 3 | - | - | 45 | 0.14 | - | - | - | - | Saitama Omiya Technical High School | President of IKKA Japan Co., Ltd. | ||||
The Company General Manager | |||||||||||||||||||
M.A.C Technology(Malaysia)Sdn.Bhd Director. | |||||||||||||||||||
IKKA Technology (Vietnam) Co., Ltd. Director. | |||||||||||||||||||
IKKA Technology DongGuan Co., Ltd. Director. | |||||||||||||||||||
SOL-PLUS Corp. Director | |||||||||||||||||||
Hiraiseimitsu(Thailand)Co.,Ltd. Director. | |||||||||||||||||||
AVY Precision Metal Components (SuZhou) Co., Ltd. Director. | |||||||||||||||||||
Director | Obara Masami | M 51~60 years old |
Japan | 2020.03.20 | 2020.03.20 | 3 | - | - | - | - | - | - | - | - | Takarazuka University Kansai University of Foreign Languages |
General Manager | |||
McFeel Inc. Director | |||||||||||||||||||
Director | Sugiyama Shimpei | M 51~60 years old |
Japan | 2020.03.20 | 2020.03.20 | 3 | - | - | - | - | - | - | - | - | Meiji University School of Law | FM port Co., Ltd. | |||
SOUTHBOUND INC., Chairman | |||||||||||||||||||
Independent Director | Chen, Wei-Yu | M 61~70 years old |
Republic of China | 2020.03.20 | 2020.03.20 | 3 | - | - | - | - | - | - | - | - | University of California, MBA Bachelor of International Trade, National Chengchi University Partner of Deloitte Taiwan |
Partner of Grant Thornton Taiwan | |||
representative | |||||||||||||||||||
Independent Director | |||||||||||||||||||
Taishan Enterprise Co., Ltd. Independent Director | |||||||||||||||||||
Independent director |
Lin, Tien-Sung | M 61~70 years old |
Republic of China | 2020.03.20 | 2020.03.20 | 3 | - | - | - | - | - | - | - | - | Soochow University, BA Business Management Taiwan High Speed Rail, Senior Vice-President EVA Air, Deputy General Manager Evergreen Marine Corp. Assistant Vice Presidents CEO of Zhongfehang |
||||
Independent Director Director |
Chen Che-sheng | M 51~60 years old |
Republic of China | 2020.03.20 | 2020.03.20 | 3 | - | - | - | - | - | - | - | - | University of Tokyo, MS/PhD Materials Science University of Tokyo, MS/PhD Materials Science |
CHINA STEEL CO., LTD., Director | |||
BERLIN CO., LTD., General Manager |
Note: The shareholder who was originally elected in the shareholders meeting on 3.20.2020; however, for the purpose of complying with the governing laws and regulations and the Company’s applying first-time stock listing, resigned and re-elected on 6.29.2020 and had been on board since.